A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, SAJJANGARH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720096 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12086 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill. Kasumba, Block-Sajjangarh, Dist.-Banswara (Raj.) 327602 |
| 5 | PRINCIPAL NAME | MR. KAILASH CHANDRA MACHHAR |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | sajjangarhsvgmss@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9549525608, 9982273496 |
B: DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://svgmssajjangarh.in/uploads/files/AFFILIATION.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://svgmssajjangarh.in/uploads/files/society_registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://svgmssajjangarh.in/uploads/files/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://svgmssajjangarh.in/uploads/files/recognization_rte.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://svgmssajjangarh.in/uploads/files/building_safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://svgmssajjangarh.in/uploads/files/building_safety.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://svgmssajjangarh.in/uploads/files/deo_certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://svgmssajjangarh.in/uploads/files/water_sanitary.pdf |
| 9 | LAND CERTIFICATE | https://svgmssajjangarh.in/uploads/files/land_certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://svgmssajjangarh.in/uploads/files/fee.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://svgmssajjangarh.in/uploads/files/Calender2023-24.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://svgmssajjangarh.in/uploads/files/sdmc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://svgmssajjangarh.in/uploads/files/PTA.pdf |
D: STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 12 |
| PGT | 01 | |
| TGT | 11 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
|---|---|---|---|---|---|
| 1 | 2018-19 | 06 | 06 | 100% | |
| 2 | 2019-20 | 26 | 18 | 100% | |
| 3 | 2020-21 | 16 | 16 | 100% | |
| 4 | 2021-22 | 12 | 12 | 100% | |
| 5 | 2022-23 | 13 | 13 | 100% |
RESULT CLASS: XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 0 | 0 | 0% | |
| 2 | 2021-22 | 0 | 0 | 0% | |
| 3 | 2022-23 | 0 | 0 | 0% |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 20234 sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26.20x20 : 14Rooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 33.5x20 sq. mtr Chemistry : 33.5x20 sq. mtr Biology : 33.5x20 sq. mtr Math : 26.5x20 sq. mtr Computer : 39.25x20 sq mtr ATL : 99.51 sq mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/9aOqqdBORCk |
